
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Power Rating | 4 W |
| Packaging | Reel |
| Radiation Hardening | No |
| RoHS | Compliant |
| Voltage | 9 V |
| Output Voltage | 5.8 V |
| Max Power Dissipation | 9 W |
| Max Supply Voltage | 265 V |
| Min Supply Voltage | 85 V |
| Breakdown Voltage | 700 V |
| Topology | Flyback |
| Switching Frequency | 132 kHz |
| Nominal Supply Current | 250 µA |
| Output Power | 9 W |
| Min Supply Voltage (AC) | 85 V |
| Max Supply Voltage (AC) | 265 V |
| Duty Cycle | 60 % |
| Max Duty Cycle | 60 % |
| Isolation | Isolated |
Stock: 186
Distributors
pcbx
Unit Price$0.78038
Ext.Price$0.78038
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.78038 | $0.78038 |
| 10 | $0.63341 | $6.33410 |
| 25 | $0.58206 | $14.55150 |
| 50 | $0.53487 | $26.74350 |
| 100 | $0.49150 | $49.15000 |
| 300 | $0.46876 | $140.62800 |
| 500 | $0.44707 | $223.53500 |
| 1000 | $0.42408 | $424.08000 |
